Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 100% | 3.000 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.dapete.exceptional.stream | 8 | 0 | 0 | 0 | 100% | 0.030 s |
| net.dapete.exceptional | 21 | 0 | 0 | 0 | 100% | 0.144 s |
| net.dapete.exceptional.test | 48 | 0 | 0 | 0 | 100% | 2.826 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.dapete.exceptional.stream
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExStreamTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| ExDoubleStreamTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| ExLongStreamTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| ExIntStreamTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
net.dapete.exceptional
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExWrapTest | 8 | 0 | 0 | 0 | 100% | 0.121 s | |
| ExUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| ExExceptionTest | 9 | 0 | 0 | 0 | 100% | 0.015 s |
net.dapete.exceptional.test
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AllExFunctionalInterfacesTest | 48 | 0 | 0 | 0 | 100% | 2.826 s |
Test Cases
[Summary] [Package List] [Test Cases]
AllExFunctionalInterfacesTest
ExStreamTest
| map_exception | 0.001 s | |
| map_noExceptionBeforeEndOperation | 0.001 s |
ExDoubleStreamTest
| exceptionalMap_noExceptionBeforeEndOperation | 0.002 s | |
| exceptionalMap_exception | 0.005 s |
ExWrapTest
ExLongStreamTest
| map_exception | 0.009 s | |
| map_noExceptionBeforeEndOperation | 0.001 s |
ExIntStreamTest
| map_exception | 0.002 s | |
| map_noExceptionBeforeEndOperation | 0.001 s |
ExUtilsTest
| toRuntimeException_unchanged | 0.001 s | |
| throwIfInstance_throw | 0.002 s | |
| throwIfInstance_dontThrow | 0.001 s | |
| toRuntimeException_wrapped | 0.001 s |
